
Mechanical Features
| Chassis Configuration | Rear Engine Dennis Angle Drive |
|---|---|
| Engine Type | Gardner 6LXCT / Cummins LT10 |
| Cylinder Capacity (c.c.) | 10,450 c.c. / 10,000 c.c. |
| BHP | 220 / 245 |
| Gear Box Type | Voith D851.2 / Voith D863 |
| Means of Operation | Electro-hydraulic |
| Axle Type & Ratio | Crown & Pinion with reduction 5.3:1 |
| Suspension System | Air Spring |
| Braking System | Dual Line Split Air System |
| Steering System | Power |
| Tyres | 295/80R22.5; 11R22.5 ; 11R22.5 |
| Body | Metsec |
Critical Dimensions
| Dimensions | Length(mm) Width(mm) Height(mm) |
10,990 2,500 4,369 |
|---|---|---|
| Track Width | Front(mm) Int(mm) Rear(mm) |
2,032 2,032 1,892 |
| Overhang | Front(mm) Rear(mm) |
1,956 3,023 |
| Turning Circle(mm) | 21,996 |
|
| Swept Circle(mm) | 24,900 |
|
| Outswing(mm) | 610 |
|
| Wheelbase | 1st to 2nd(mm) 2nd to 3rd(mm) |
5,410 1,600 |
| Unladen Weight(kg) | 13,010 |
|
| Axles Loading | 1st(kg) 2nd(kg) 3rd(kg) |
6,500 5,300 9,500 |
| M.P.G.W.(G.V.W.) (kg) | 21,300 |
|
| Passenger Capacity | U L S |
73 52 27 |
| Slope(%) | 22 (Climb) |
|
| Chassis | Dennis Dragon |
|








