
Mechanical Features
| Chassis Configuration | Rear Engine Leyland Angle Drive |
|---|---|
| Engine Type | Gardner 6LXCT / Cummins LT10 |
| Cylinder Capacity (c.c.) | 10,450 / 10,000 c.c. |
| BHP | 220 / 245 |
| Gear Box Type | Voith D851.2 / Voith D863 |
| Means of Operation | Electro-hydraulic |
| Axle Type & Ratio | Crown & Pinion Stepped Axle 5.72:1 |
| Suspension System | Air Spring |
| Braking System | Dual Line Split Air System |
| Steering System | Power |
| Tyres | 13/75R22.5; 11/22.5; 295/80R22.5; 295/11R22.5 |
| Body | Alexander |
Critical Dimensions
| Dimensions | Length(mm) Width(mm) Height(mm) | 11,320 2,450 4,360 |
|---|---|---|
| Track Width | Front(mm) Int(mm) Rear(mm) | 2,110 2,110 1,850 |
| Overhang | Front(mm) Rear(mm) | 2,312 2,350 |
| Turning Circle(mm) | 18,820 | |
| Swept Circle(mm) | 22,540 | |
| Outswing(mm) | 355 | |
| Wheelbase | 1st to 2nd(mm) 2nd to 3rd(mm) | 4,900 1,600 |
| Unladen Weight(kg) | 11,980 | |
| Axles Loading | 1st(kg) 2nd(kg) 3rd(kg) | 714 5,850 9,100 |
| M.P.G.W.(G.V.W.) (kg) | 22,090 | |
| Passenger Capacity | U L S | 69 30 51 |
| Slope(%) | 19 (Climb) | |
| Chassis | Olympian | |













