2011 Scrap Bus Sales Plan
| Month | Type of Bus Available | Estimated quantity |
|---|---|---|
| January to June 2011 | Leyland Olympian 11M Non-A/C | 4 |
| March to June 2011 | Leyland Olympian 11M A/C | 15 |
| June to September 2011 | Volvo 11M A/C | 75 |
| June to October 2011 | Volvo 12M A/C | 50 |
| May 2011 | Scania 11.5M A/C | 1 |
| February to September 2011 | Dennis Dragon 11M Non-A/C | 97 |
| February to March 2011 | Dennis Dragon 11M A/C | 10 |
| February to December 2011 | Dennis Dart 10M A/C (Single Deck) | 16 |
| February to December 2011 | Dennis Dragon 10M A/C | 30 |
| May to November 2011 | Mitsubishi A/C (Single Deck) | 16 |













