- / Not Applicable
Air-Cond.
Non Air-Cond.
No Discount For Interchanging on the Same Bus Route
Kwun Tong
First Leg | To Destination Direction | Second Leg | To Destination Direction | Suggested Interchange Points Passengers can also interchange at any bus stops that are shared by both legs |
| Specified Time Limit from the time of boarding the first leg (hours) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Kwun Tong (Shun Lee) →Eastern District | |||||||||||
619, 619P, 671 | Hong Kong Island | 606 | Hong Kong Island | Kowloon Portal of Cross Harbour Tunnel | / | $5 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Shun Lee) →Southern District | |||||||||||
606, 619, 619P | Hong Kong Island | 671 | Hong Kong Island | Kowloon Portal of Cross Harbour Tunnel | / | $5 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Lam Tin) →Sham Shui Po | |||||||||||
15 | Central Kowloon | 6C, 6F | Mei Foo | Ma Tau Wai Road Near Hok Yuen Lane | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Lam Tin Pik Wan Road) →Kwun Tong (Lam Tin Kai Tin Road) | |||||||||||
216M | Lam Tin Railway Station | 15, 15A, 215X | Lam Tin (North)/Lam Tin (Kwong Tin) | Lam Tin Railway Station | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Lam Tin / Yau Tong) →Sha Tin (Ma On Shan) | |||||||||||
216M | Lam Tin Railway Station | 89D | Sha Tin | Lam Tin Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Lam Tin / Yau Tong)→Kwai Tsing | |||||||||||
216M | Lam Tin Railway Station | 38, 42C | Kwai Tsing | Lam Tin Railway Station | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Lam Tin / Yau Tong) →Tuen Mun | |||||||||||
216M | Lam Tin Railway Station | 62X, 258D, 259D | Tuen Mun | Lam Tin Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Kai Yip / Lam Tin) →Sha Tin / Ma On Shan | |||||||||||
15A | Choi Hung | 74A, 74X, 80X, 83X, 89B, 89C, 89D, 89X, 277X | Sha Tin | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Kai Yip / Lam Tin) →Tai Po / North District | |||||||||||
15A | Choi Hung | 70X, 74A,74X, 277X | Tai Po / North District | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Kai Yip / Lam Tin) →Kwai Tsing | |||||||||||
15A | Choi Hung | 42C | Kwai Tsing | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Kai Yip / Lam Tin) →Tuen Mun / Yuen Long / Tin Shui Wai | |||||||||||
15A | Choi Hung | 62X, 258D, 259D, 268C, 269C | New Territories West | Lung Cheung Road (Westbound) nearchoi Hung Estate | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Sau Mau Ping / Lam Tin / Yau Tong / Lei Yue Mun ) →Kowloon City / Sham Shui Po | |||||||||||
13M, 14B, 14C, 16M | Kwun Tong Town Centre | 40 | Tsuen Wan | Kwun Tong Road (Westbound) Near Town | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Sau Mau Ping / Lam Tin / Yau Tong / Lei Yue Mun ) →Wong Tai Sin | |||||||||||
13M, 14B,14C, 16M | Kwun Tong Town Centre | 38, 40, 42C, 62X, 70X, 74A, 74X, 80, 80X, 83X, 89, 89B, 89C, 89D, 89X, 277X | New Territories | Kwun Tong Road (Westbound) Near Town Centre | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Sau Mau Ping / Lam Tin / Yau Tong / Lei Yue Mun ) →Sha Tin / Ma On Shan | |||||||||||
13M, 14B, 14C, 16M | Kwun Tong Town Centre | 74A, 74X, 80, 80X, 83X, 89, 89B, 89C, 89D, 89X, 277X | Sha Tin | Kwun Tong Road (Westbound) Near Town Centre | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Sau Mau Ping / Lam Tin / Yau Tong / Lei Yue Mun ) →Tai Po / North District | |||||||||||
13M, 14B, 14C, 16M | Kwun Tong Town Centre | 70X, 74A, 74X,277X | Tai Po / North District | Kwun Tong Road (Westbound) Near Town Centre | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Sau Mau Ping / Lam Tin / Yau Tong / Lei Yue Mun ) →Kwai Tsing / Tsuen Wan | |||||||||||
13M, 14B, 14C, 16M | Kwun Tong Town Centre | 38, 40, 42C | New Territories West | Kwun Tong Road (Westbound) Near Town Centre | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Sau Mau Ping / Lam Tin / Yau Tong / Lei Yue Mun ) →Tuen Mun / Yuen Long / Tin Shui Wai | |||||||||||
13M, 14B, 14C, 16M | Kwun Tong Town Centre | 62X, 258D, 259D, 268C, 269C | New Territories West | Kwun Tong Road (Westbound) Near Town Centre | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Shun Lee / Lok Wan) →Kowloon City / Sham Shui Po | |||||||||||
23M | Kwun Tong Town Centre | 40 | Tsuen Wan | Kwun Tong Road (Westbound) Near Town Centre | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Shun Lee / Lok Wan)→Wong Tai Sin | |||||||||||
23M | Kwun Tong Town Centre | 38, 40, 42C, 62X, 70X, 74A, 74X, 80, 80X, 83X, 89, 89B, 89C, 89D, 89X, 258D, 259D, 268C, 269C, 277X | New Territories | Kwun Tong Road (Westbound) Near Town Centre | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Shun Lee / Lok Wan)→Tai Po / North District | |||||||||||
23M | Kwun Tong Town Centre | 70X, 74A, 74X, 277X | Tai Po / North District | Kwun Tong Road (Westbound) Near Town Centre | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Shun Lee / Lok Wan)→Sha Tin / Ma On Shan | |||||||||||
23M | Kwun Tong Town Centre | 74A, 74X, 80, 80X, 83X, 89, 89B, 89C, 89D, 89X, 277X | Sha Tin | Kwun Tong Road (Westbound) Near Town Centre | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Shun Lee / Lok Wan)→Kwai Tsing / Tsuen Wan | |||||||||||
23M | Kwun Tong Town Centre | 38, 40, 42C | New Territories West | Kwun Tong Road (Westbound) Near Town Centre | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Shun Lee / Lok Wan)→Tuen Mun / Yuen Long / Tin Shui Wai | |||||||||||
23M | Kwun Tong Town Centre | 62X, 258D, 259D, 268C, 269C | New Territories West | Kwun Tong Road (Westbound) Near Town Centre | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Shun Lee)→Kowloon City / Sham Shui Po | |||||||||||
29M | San Po Kong | 40 | Tsuen Wan | Prince Edward Roadeast (Westbound) | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Shun Lee)→Sha Tin / Ma On Shan | |||||||||||
29M | San Po Kong | 74A, 74X, 80, 80X, 83X, 89, 89B, 89C, 89D, 89X, 277X | Sha Tin | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Shun Lee)→Tai Po / North District | |||||||||||
29M | San Po Kong | 70X, 74A,74X, 277X | Tai Po / North District | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Shun Lee)→Kwai Tsing / Tsuen Wan | |||||||||||
29M | San Po Kong | 38, 40,42C | New Territories West | Lung Cheung Road (Westbound) Near Choi Hung Estate Or Prince Edward Road East (Westbound) (40) | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Shun Lee)→Tuen Mun / Yuen Long / Tin Shui Wai | |||||||||||
29M | San Po Kong | 62X, 258D, 259D, 268C, 269C | New Territories West | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong→Sham Shui Po(Mei Foo ) | |||||||||||
13D,13P, 14, 15, 16, 21, 24, 27 | Prince Edward Road (Westbound) | 2A, 6D | Mei Foo /Cheung Shan Wan | Prince Edward Road East (Westbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→Sha Tin (Hin Keng/ Royal Ascot) | |||||||||||
89 | Sha Tin | 88K | Hin Keng/ Royal Ascot | Sha Tin Central B/T | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→Sha Tin (Sui Wo Court/ Fo Tan) | |||||||||||
89 | Lek Yuen | 81K | Sui Wo Court | Sha Tin Central B/T | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→Sha Tin (Sun Tin Wai) | |||||||||||
89 | Sha Tin | 81K, 282 | Sun Tin Wai | Sha Tin Central B/T | / | $3.8(81K) $3.4(282) | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→Tai Po | |||||||||||
74X | Tai Po Centre | 71K | Tai Po Market / Tai Wo | Tai Po Centre /Tai Po Road opp. Kwong Fuk Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→Tai Po | |||||||||||
74A | Tai Wo | 71K | Tai Wo/Tai Po Market | Tai Po Road Kwong Fuk Estate / Tai Po Market Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong / Lam Tin→Sai Kung (Tseung Kwan O) | |||||||||||
93A, 93K, 93M, 95, 95M, 98A, 98C, 98D, 98S, 296A, 296C, 296D, 297 | Kwun Tong | 296M | Hang Hau / Hong Sing | Any Common Bus Stops in Tseung Kwan O | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Lam Tin / Sceneway / Laguna City) →Sai Kung (Tseung Kwan O) | |||||||||||
16M | Kwun Tong | 93A, 95M, 98A | Tseung Kwan O | Hip Wo Street Near Kwun Tong Government Offices Or Kwun Tong Road Kwun Tong Railway Station B/T | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong→Sai Kung (HKUST / Tseung Kwan O Industrial Estate / Oscar By The Sea) | |||||||||||
93A, 93K, 93M, 95, 95M, 98A, 98C, 98D , 98S, 296A, 296C, 296D, 297 | Tseung Kwan O | 91M, 298E | HKUST /Tseung Kwan O Industrial Estate | Any Common Bus Stops in Tseung Kwan O /Oscar By The Sea | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→Sai Kung (Sai Kung Town Centre / Clear Water Bay ) | |||||||||||
26, 27, 38, 42, 42C, 70X, 74A, 74X, 80, 80P, 80X, 83X, 89, 89B, 89C, 89D, 89P, 89X, 258D, 258P,258S,259D, 268C, 269C, 277X | Kowloon | 91, 91M, 92 | Sai Kung | Choi Hung Access Road O/S Kam Peak Building Or Lung Cheung Road Ngau Chi Wan Village | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→Tuen Mun (On Ting / Yau Oi / Sam Shing / Chi Lok / Gold Coast / Siu Lam) | |||||||||||
42C | Kwai Tsing | 61M | Tuen Mun | Tsuen Wan Castle Peak Road (Westbound) Near Tai Wo Hau Railway Station | / | 2.5 | |||||
![]() | |||||||||||
Kwun Tong (Lam Tin)→North District (Pak Wo Road) | |||||||||||
277X | Luen Wo Hui | 70X | Sheung Shui | Wah Ming B/T | Free | / | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→North District (Man Kam To/ Sha Tau Kok/ Ta Kwu Ling) | |||||||||||
70X | Sheung Shui | 73K, 78K, 79K | Man Kam To /Sha Tau Kok / Ping Che | Sheung Shui B/T Landmark North | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong(Lam Tin)→North District (Man Kam To/ Sha Tau Kok/ Ta Kwu Ling) | |||||||||||
277X | Luen Wo Hui | 73K, 78K, 79K | Man Kam To/Sha Tau Kok / Ping Che | Sheung Shui B/T Landmark North | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→North District | |||||||||||
70X | Sheung Shui | 70K | Sheung Shui / Wah Ming | Wah Ming /San Wan Road Sheung Shui Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong (Lam Tin)→North District | |||||||||||
277X | Luen Wo Hui | 70K | Sheung Shui / Wah Ming | Wah Ming /San Wan Road Sheung Shui Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→Yau Tsim Mong | |||||||||||
N293 | Mong Kok | N216 | Tsim Sha Tsui | Kowloon City Prince Edward Road West (Westbound) Near Hau Wong Road | Full Trip $11.6 | / | 2.5 | ||||
![]() | |||||||||||
Kwun Tong→Sai Kung (Tseung Kwan O) | |||||||||||
N216 | Tsim Sha Tsui | N293 | Tseung Kwan O | Kowloon City Argyle Street (Eastbound) Near Playground | Full Trip $14.6 | / | 2.5 | ||||
![]() | |||||||||||














