- / Not Applicable
Air-Cond.
Non Air-Cond.
No Discount For Interchanging on the Same Bus Route
North District
First Leg | To Destination Direction | Second Leg | To Destination Direction | Suggested Interchange Points Passengers can also interchange at any bus stops that are shared by both legs |
| Specified Time Limit from the time of boarding the first leg (hours) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
North District (Fanling)→Yuen Long / Tin Shui Wai | |||||||||||
70K, 273A | Sheung Shui | 276, 276P | Yuen Long / Tin Shui Wai | Sheung Shui B/T Land Mark North | / | $3.8 | 2.5 | ||||
70K, 273A | Sheung Shui | 276A, 276B | Tin Shui Wai | Choi Yuen Road Bus Stop near Choi Yuen Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Luen Wo Hu)→Yau Tsim Mong | |||||||||||
278K | Fanling KCR | 270A, 270P | Kowloon Railway Station | Pak Wo Road O/S Fanling Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Luen Wo Hu)→Tsuen Wan / Kwai Tsing | |||||||||||
278K | Fanling KCR | 278P, 278X | Tsuen Wan | Pak Wo Road O/S Fanling Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Sheung Shui / Fanling)→Yau Tsim Mong (Tsim Sha Tsui) | |||||||||||
270A, 270P | Kowloon | 1, 1A, 6, 7 | Tsim Sha Tsui | Nathan Road Near Wing Sing Lane | / | 2.5 | |||||
![]() | |||||||||||
North District -> Kowloon City (Ho Man Tin / Hung Hom) | |||||||||||
270A, 270P | Kowloon | 7B | Hung Hom | Waterloo Road (Southbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Tin Ping / Tsui Lai / Ching Ho)→Kowloon City (Kowloon Tong) / Yau Tsim Mong (Yau Ma Tei / Jordan) | |||||||||||
270 / 273B | Sheung Shui Railway Station | 270A, 270P | Kowloon Railway Station | Landmark North | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Kowloon City (Kowloon Tong) / Yau Tsim Mong (Yau Ma Tei / Jordan) | |||||||||||
73 | Tai Po Industrial Estate | 271, 271P | Tsim Sha Tsui(Canton Road) | On Cheung Road / Kwong Fuk Road Tung Sau Square | / | $6.9 | 2.5 | ||||
![]() | |||||||||||
North District →Wong Tai Sin (Lok Fu) | |||||||||||
270A, 270P | Kowloon | 7B | Lok Fu | Waterloo Road (Northbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Fanling Yat Ming Road)→North District (Fanling KCR ) | |||||||||||
273 | Wah Ming | 273A | Choi Yuen | Lui Ming Road O/S Wah Ming B/T | / | $3.8 | 0.5 | ||||
![]() | |||||||||||
North District (Luen Wo Hu)→North District (Pak Wo Road) | |||||||||||
70K | Wah Ming | 273A, 273D | Choi Yuen/Ching Ho | Wah Ming B/T | / | $3.8 | 2.5 | ||||
273A, 273D | Choi Yuen/Ching Ho | 70K | Wah Ming | O/S Sheung Shui Railway Station/Ching Ho Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Luen Wo Hu)→North District (Pak Wo Road / North District Hospital) | |||||||||||
278K | Fanling KCR | 273A, 273D | Choi Yuen/Ching Ho | Pak Wo Raod Fung Ying Sin Koon | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Pak Wo Road / North District Hospital)→North District (Luen Wo Hu) | |||||||||||
273A, 273D | Wah Ming | 278K | Luen Wo Hu | Fanling Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Luen Wo Hu)→North District (Fanling South) | |||||||||||
278K | Fanling KCR | 273A, 273D | Wah Ming | Pak Wo Raod Fung Ying Sin Koon | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Fanling South)→North District (Luen Wo Hu) | |||||||||||
273A, 273D | Choi Yuen/Ching Ho | 278K | Luen Wo Hu | Fanling KCR | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Luen Wo Hu)→Wong Tai Sin | |||||||||||
277X | Lam Tin | 70X | Kwun Tong | Wah Ming B/T | Free | / | 2.5 | ||||
![]() | |||||||||||
North District →Wong Tai Sin (Tsui Chuk Garden) | |||||||||||
70X | Kowloon | 211 | Tsui Chuk Garden | Lung Cheung Road (Eastbound) Near Wong Tai Sin Railway Station | / | $3.5 | 2.5 | ||||
![]() | |||||||||||
North District (Pak Wo Road)→Kwun Tong (Lam Tin ) | |||||||||||
70X | Kwun Tong | 277X | Lam Tin | Wah Ming B/T | Free | / | 2.5 | ||||
![]() | |||||||||||
North District →Sham Shui Po (Cheung Shan Wan ) | |||||||||||
70X | Kowloon | 2F | Cheung Shan Wan | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Station | / | 2.5 | |||||
![]() | |||||||||||
North District →Wong Tai Sin (Tsz Wan Shan ) | |||||||||||
70X | Kowloon | 2F | Tsz Wan Shan | Lung Cheung Road (Eastbound) Near Wong Tai Sin Railway Station | / | 2.5 | |||||
![]() | |||||||||||
North District →Wong Tai Sin (Tsz Wan Shan / Choi Wan ) | |||||||||||
70X, 277X | Kowloon | 3M, 3P | Tsz Wan Shan
/ Choi Wan | Clear Water Bay Road (Westbound To Tsz Wan Shan Or Eastbound To Choi Wan ) Near Choi Hung Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Kwun Tong (Kai Yip / Lam Tin )/ Wong Tai Sin (Tsz Wan Shan ) | |||||||||||
70X, 277X | Kowloon | 15A | Lam Tin
/ Tsz Wan Shan | Choi Hung Access Road (Eastbound) to Lam Tin Or Lung Cheung Road (Westbound) Near Choi Hung Estate To Tsz Wan Shan | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Kwun Tong (Sau Mau Ping / Lam Tin / Yau Tong / Lei Yue Mun) | |||||||||||
70X, 277X | Kowloon | 13M, 14B,14C, 16M | Sau Mau Ping /Lam Tin
/ Yau Tong | Kwun Tong Road (Eastbound) Near Town Centre | / | 2.5 | |||||
![]() | |||||||||||
North District →Kwun Tong (Shun Lee / Lok Wah) | |||||||||||
70X, 277X | Kowloon | 23M | Shun Lee / Lok Wah | Choi Hung Road (Westbound) Near Sze Mei Street Or Clear Water Bay Road (Eastbound) Near Home Of The Aged | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Kwun Tong (Shun Lee) | |||||||||||
70X, 277X | Kowloon | 29M | Shun Lee | Choi Hung Road (Westbound) Near Sze Mei Street Or Clear Water Bay Road (Eastbound) Near Home Of The Aged | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Sai Kung(Tseung Kwan O ) | |||||||||||
70X, 277X | Kowloon | 98A, 296A | Tseung Kwan O | Kwun Tong Roadngau Tau Kok Railway Station | / | 2.5 | |||||
![]() | |||||||||||
North District →Sai Kung(Sai Kung Town Centre / Clear Water Bay ) | |||||||||||
70X, 277X | Kowloon | 91, 91M, 92 | Sai Kung | Choi Hung Estate Access Road O/S Kam Peak Building Or Lung Cheung Road Ngau Chi Wan Village | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Kwai Tsing (East North Kwai Chung) | |||||||||||
278P, 278X | Tsuen Wan | 31M, 235M | Shek Lei / On Yam | Kwai Chung Cheung Wing Road (Southbound) | / | $3.6 | 2.5 | ||||
![]() | |||||||||||
North District →Kwai Tsing (Tsing Yi ) | |||||||||||
278P, 278X | Tsuen Wan | 42M, 243M | Tsing Yi | Tsuen Wan Tai Ho Road / Castle Peak Road (Westbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Tsuen Wan (Allway Gardens / Riviera Garden) | |||||||||||
278P, 278X | Tsuen Wan | 39M, 238M | Allway Gardens /Riviera Garden | Tsuen Wan Tai Ho Road / Castle Peak Road (Eastbound) | / | $3.3 | 2.5 | ||||
![]() | |||||||||||
North District →Tsuen Wan (Sham Tseng) | |||||||||||
278P, 278X | Tsuen Wan | 234A, 234B | Sea Crest Villa | Castle Peak Road | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Tuen Mun | |||||||||||
278P, 278X | Tsuen Wan | 57M, 58M, 58P, 59M,60M, 61M, 66M,66P, 67M,68A,260C,263M | Tuen Mun | Tsuen Wan Castle Peak Road (Westbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Fanling)→Tuen Mun | |||||||||||
70K, 273A | Sheung Shui | 261 | Tuen Mun | San Wan Road Near Sheung Shui Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Kwai Tsing(Tsing Yi ) | |||||||||||
279X | TSING YI RAILWAY STATION | 248M, 249M | Tsing Yi | Tsing Yi Railway Station | / | $3.6 | |||||
![]() | |||||||||||
North District(Tai Ping Estate) →Tai Po | |||||||||||
73 | Tai Po Industrial Estate | 71K | Tai Wo/Tai Po Market | Po Nga Road Tai Wo Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District (Choi Yuen Estate) →Tai Po | |||||||||||
73A | Yu Chui Court | 71K | Tai Wo/Tai Po Market | Po Nga Road Tai Wo Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Tai Po (Tai Wo / Tai Po Market / Kwong Fuk / Tai Po Road) | |||||||||||
73 | Tai Po Industrial Estate | 72 | Cheung Shan Wan | Tai Wo Railway Station / Po Heung Street | / | $5.6,$6.1,$7.6 (First leg route 73 fare) | 2.5 | ||||
![]() | |||||||||||
North District →Tai Po (Tai Wo / Tai Po Market / Tai Po Road) | |||||||||||
73 | Tai Po Industrial Estate | 74A | Kwun Tong Ferry | Tai Wo Railway Station / Po Heung Street | / | $5.6,$6.1,$7.6 (First leg route 73 fare) | 2.5 | ||||
![]() | |||||||||||
North District(Man Kam To / Sha Tau Kok / Ta Kwu Ling) →Kwun Tong | |||||||||||
73K,78K,79K | Sheung Shui | 70X | Kwun Tong | Sheung Shui B/T Landmark North | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District(Man Kam To / Sha Tau Kok / Ta Kwu Ling) →Kwun Tong (Lam Tin ) | |||||||||||
73K,78K,79K | Sheung Shui | 277X | Lam Tin | Luen Wo Hu | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District(Man Kam To / Sha Tau Kok / Ta Kwu Ling) →Yau Tsim Mong (Kowloon Railway Station) | |||||||||||
73K,78K,79K | Sheung Shui | 270A,270P | Kowloon Railway Station | Sheung Shui B/T Landmark North | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District(Man Kam To / Sha Tau Kok / Ta Kwu Ling) →Tsuen Wan | |||||||||||
73K,78K,79K | Sheung Shui | 278X,278P | Tsuen Wan | Sheung Shui B/T Landmark North | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District(Man Kam To / Sha Tau Kok / Ta Kwu Ling) →Kwai Tsing (Tsing Yi Railway Station) | |||||||||||
73K,78K,79K | Sheung Shui | 279X | Tsing Yi | San Wan Road Sheung Shui Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Kwun Tong | |||||||||||
70K | Sheung Shui
/Wah Ming | 70X | Kwun Tong | Sheung Shui B/T Landmark North | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Kwun Tong (Lam Tin ) | |||||||||||
70K | Sheung Shui
/Wah Ming | 277X | Lam Tin | Luen Wo Hu | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Tsuen Wan | |||||||||||
70K | Sheung Shui
/Wah Ming | 278X,278P | Tsuen Wan | Sheung Shui B/T Landmark North | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Kwai Tsing | |||||||||||
70K | Sheung Shui
/Wah Ming | 279X | Tsing Yi | San Wan Road Sheung Shui Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Sha Tau Kok / Ta Kwu Ling →Tuen Mun | |||||||||||
78K, 79K | Sheung Shui | 261 | Tuen Mun | San Wan Road Near Sheung Shui Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Fanling (Sha Tau Kok / Ta Kwu Ling)→Yuen Long / Tin Shui Wai | |||||||||||
78K, 79K | Sheung Shui | 276, 276A,276B, 276P | Yuen Long /Tin Shui Wai | Sheung Shui B/T /Choi Yuen Road Bus Stop Near Choi Yuen Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
North District →Sha Tin (Tai Po Road / Tai Chung Kiu Road) | |||||||||||
73 | Tai Po Industrial Estate | 72 | Cheung Shan Wan | Tai Wo Railway Station / Po Heung Street | / | $5.6,$6.1,$7.6 (First leg route 73 fare) | 2.5 | ||||
![]() | |||||||||||
North District →Sha Tin (Tai Po Road / Tai Chung Kiu Road) | |||||||||||
73 | Tai Po Industrial Estate | 74A | Kwun Tong Ferry | Tai Wo Railway Station / Po Heung Street | / | $5.6,$6.1,$7.6 (First leg route 73 fare) | 2.5 | ||||
![]() | |||||||||||
North District →Yau Tsim Mong / Kowloon City | |||||||||||
N270 | Sha Tin | N271 | Yau Tsim Mong | Sha Tin Central B/T | Full Trip $18.5 | / | 2.5 | ||||
![]() | |||||||||||
North District →Tai Po | |||||||||||
N270 | Sha Tin | N271 | Tai Po | Sha Tin Central B/T | Full Trip $18.5 | / | 2.5 | ||||
![]() | |||||||||||
Same Day Return Discount (Northern District)
Passengers must use the same Octopus Card on both legs on the same day to enjoy fare discounts.To/From District | First Leg | Direction | Second Leg | Direction | Suggested Interchanging Points | Air-Cond. | Non-Air-Cond. | Specified Time Limit | Same Day Return Discount |
|---|---|---|---|---|---|---|---|---|---|
1. North District/Tai Po (Tai Wo Service Road West)to Tai Po (Tai Wo/Tai Po Market/Kwong Fuk/Tai Po Road) 2. North District/Tai Po (Tai Wo Service Road West)to Sha Tin(Tai Po Road/Yuen Wo Road) | 73 | Tai Po Industrial Estate | 72 | Cheung Shan Wan | Tai Wo Railway Station / Po Heung Street | $5.6,$6.1,$7.6 (First leg route 73 fare) | $5.6,$6.1,$7.6 (First leg route 73 fare) | 2.5 hrs | $2.7 |
1. Tai Po (Tai Wo/Tai Po Market/Kwong Fuk/Tai Po Road)to North District/Tai Po (Tai Wo Service Road West) 2. Sha Tin(Tai Po Road/Yuen Wo Road)to North District/Tai Po (Tai Wo Service Road West) | 72 | Tai Wo | 73 | Tai Ping | Tai Wo Shopping Centre | $4.3 | - | 2.5 hrs | |
North District /Tai Po
(Tai Wo Service Road West) to Kowloon Tong/Yau Ma Tei/Jordan | 73 | Tai Po Industrial Estate | 271, 271P | Tsim Sha Tsui(Canton Road) | On Cheung Road / Kwong Fuk Road Tung Sau Square | $6.9 | - | 2.5 hrs | $0.9 |
Kowloon Tong/Yau Ma Tei/Jordan to North District /Tai Po
(Tai Wo Service Road West) | 271 | Fu Heng | 73 | Tai Ping | Po Heung Street | $4.3 | - | 2.5 hrs | |
1. North District/Tai Po (Tai Wo Service Road West)to Tai Po (Tai Wo/Tai Po Market/Tai Po Road) 2. North District/Tai Po (Tai Wo Service Road West)to Sha Tin(Tai Po Road/Tai Chung Kiu Road) | 73 | Tai Po Industrial Estate | 74A | Kwun Tong Ferry | Tai Wo Railway Station / Po Heung Street | $5.6,$6.1,$7.6 (First leg route 73 fare) | - | 2.5 hrs | $2.2 |
1. Tai Po (Tai Wo/Wan Tau Tong/Tai Po Road)to Kowloon Tong/Yau Ma Tei/Jordan 2. Sha Tin(Tai Po Road)to Kowloon Tong/Yau Ma Tei/Jordan | 74A | Tai Wo | 73 | Tai Ping | Tai Wo Shopping Centre | $4.3 | - | 2.5 hrs | |
1. Tai Po (Tai Wo/Wan Tau Tong/Tai Po Road)to Kowloon Tong/Yau Ma Tei/Jordan 2. Sha Tin(Tai Po Road)to Kowloon Tong/Yau Ma Tei/Jordan | 74A | Kwun Tong Ferry | 81C,81P | Hung Hom Railway Station | Belair Garden To Jat Min Chuen | $7.1 | - | 2.5 hrs | $2.4 |
1. Kowloon Tong/Yau Ma Tei/Jordan to Tai Po (Tai Wo/Wan Tau Tong/Tai Po Road) 2. Kowloon Tong/Yau Ma Tei/Jordan to Sha Tin(Tai Po Road) | 81C | Yiu On | 74A | Tai Wo | Jat Min Chuen To Belair Garden | $8.9 | - | 2.5 hrs |














