Tseung Kwan O Tunnel Interchange
Please Select
Tate’s Cairn Tunnel Bus Interchange | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fare after the interchange discount shall be: The fare chargeable on the 1st leg or the full fare on the 2nd leg, whichever is higher; or The sum of chargeable fares of the 1st and 2nd legs, minus $4.2 (whenever applicable*). *For total fare after the interchange, please refer to the summary table below: |
|||||||||||||||||||||||
Tate’s Cairn Tunnel (Kowloon Bound) |
Total Fare After Interchange ( First Leg + Second Leg) | ||||||||||||||||||||||
Second Leg Fare | |||||||||||||||||||||||
First Leg Fare | 80X | 83X | 83A | 88 | 89X | 89C | 74X/ 74B |
74E | 74C/ 74D |
82X/ 82P |
84M | 85M | 286M | 272S | 89D | 277X | 277E/ 277P |
88X | 85X/ 85S |
75X | 373/ 673 |
X89D | |
80X | 7.1 | 7.1 | 7.1 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 13.0 | 7.1 | 7.1 | 7.8 | 7.2 | 7.5 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 16.7 | 10.5 | |
83X | 7.1 | 7.1 | 7.1 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 13.0 | 7.1 | 7.1 | 7.8 | 7.2 | 7.5 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 16.7 | 10.5 | |
83A | 7.1 | 7.1 | 7.1 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 13.0 | 7.1 | 7.1 | 7.8 | 7.2 | 7.5 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 16.7 | 10.5 | |
88 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 14.8 | 7.5 | 7.5 | 7.8 | 7.5 | 7.5 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 16.7 | 10.5 | |
89X | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 13.4 | 7.5 | 7.5 | 7.8 | 7.5 | 7.5 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 16.7 | 10.5 | |
89C | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 10.1 | 14.8 | 13.4 | 7.5 | 7.5 | 7.8 | 7.5 | 7.5 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 16.7 | 10.5 | |
89C | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 10.1 | 14.8 | 14.5 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 19.0 | 10.5 | |
74X | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 14.8 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 24.3 | 10.5 | |
74B | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 14.8 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 24.3 | 10.5 | |
74C/D | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 24.3 | 10.5 | |
74C/C/E | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 15.5 | 14.8 | 14.8 | 14.8 | 24.3 | 14.8 | |
82X/P | 5.6 | 7.1 | 7.1 | 7.1 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 11.5 | 6.5 | 7.8 | 7.2 | 7.5 | 8.5 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 16.7 | 10.5 | |
84M | 5.4 | 7.1 | 7.1 | 7.1 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 11.3 | 5.6 | 7.8 | 7.2 | 7.5 | 8.3 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 16.7 | 10.5 | |
84M | 6.5 | 7.1 | 7.1 | 7.1 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 12.4 | 6.5 | 7.8 | 7.2 | 7.5 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 19.0 | 10.5 | |
85M | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 8.6 | 10.1 | 14.8 | 13.7 | 7.8 | 7.8 | 7.8 | 7.8 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 19.0 | 10.5 | |
286M | 7.2 | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 13.1 | 7.2 | 7.2 | 7.8 | 7.5 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 19.0 | 10.5 | |
272S | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 13.4 | 7.5 | 7.5 | 7.8 | 7.5 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 24.2 | 10.5 | |
89D | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 10.1 | 14.8 | 14.8 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 19.0 | 10.5 | |
89D | 7.1 | 7.1 | 7.1 | 7.1 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 13.0 | 7.1 | 7.1 | 7.8 | 7.2 | 7.5 | 14.8 | 15.5 | 10.2 | 8.6 | 10.1 | 23.8 | 10.5 | |
277X | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 15.5 | 14.8 | 14.8 | 14.8 | 24.3 | 14.8 | |
277E/P | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 24.3 | 15.5 | |
88X | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 14.8 | 14.8 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 14.8 | 15.5 | 10.2 | 10.2 | 16.7 | 10.5 | |
85X/S | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.6 | 10.1 | 14.8 | 13.4 | 7.5 | 7.5 | 7.8 | 7.5 | 7.5 | 8.9 | 14.8 | 15.5 | 10.2 | 7.5 | 16.7 | 10.5 | |
85X/S | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 10.1 | 14.8 | 14.5 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.9 | 14.8 | 15.5 | 10.2 | 8.6 | 19.0 | 10.5 | |
75X | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 14.8 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 15.5 | 10.2 | 10.1 | 24.3 | 10.5 | |
373/673 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | |
X89D | 10* | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 14.8 | 14.8 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 14.8 | 15.5 | 10.5 | 10.5 | 10.5 | 19 |
Tate’s Cairn Tunnel Bus Interchange | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate’s Cairn Tunnel (New Territories Bound) |
Total Fare After Interchange ( First Leg + Second Leg) | |||||||||||||||||||||
Second Leg Fare | ||||||||||||||||||||||
First Leg Fare | 80X | 83X | 88 | 89X | 82X/ 82P |
88X | 89C | 84M | 85M | 286M | 89D | 85X | 74X/ 74B/ 74P |
74D | 272S | 274X | 75X | 277X | 277E/ 277P |
373 | 673 | |
80X | 7.1 | 7.1 | 7.5 | 7.5 | 7.5 | 8.3 | 8.6 | 7.1 | 7.8 | 7.2 | 8.9 | 8.6 | 10.1 | 14.8 | 7.5 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
83X | 7.1 | 7.1 | 7.5 | 7.5 | 7.5 | 8.3 | 8.6 | 7.1 | 7.8 | 7.2 | 8.9 | 8.6 | 10.1 | 14.8 | 7.5 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
89X | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.7 | 8.6 | 7.5 | 7.8 | 7.2 | 8.9 | 8.6 | 10.1 | 14.8 | 7.5 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
82X/P | 5.6 | 6.8 | 6.8 | 7.5 | 6.8 | 6.8 | 7.8 | 6.5 | 7.8 | 7.2 | 7.8 | 7.8 | 10.1 | 14.8 | 7.5 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
88 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 10.2 | 8.6 | 7.5 | 7.8 | 7.5 | 8.9 | 8.6 | 10.1 | 14.8 | 7.5 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
88X | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.6 | 8.2 | 8.2 | 8.2 | 8.9 | 8.6 | 10.1 | 14.8 | 7.5 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
88X | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 14.8 | 10.2 | 10.2 | 10.2 | 14.8 | 15.5 | 15.5 | 15.5 | |
89C | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 9.8 | 8.6 | 8.6 | 8.6 | 8.9 | 8.6 | 10.1 | 14.8 | 8.6 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
84M | 6.5 | 7.1 | 7.1 | 7.5 | 7.5 | 6.5 | 7.7 | 8.6 | 7.8 | 7.2 | 8.7 | 8.6 | 10.1 | 14.8 | 7.5 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
286M | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | 7.2 | 8.4 | 8.6 | 7.2 | 7.8 | 8.9 | 8.6 | 10.1 | 14.8 | 7.5 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
85X | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 9.8 | 8.6 | 8.6 | 8.6 | 8.6 | 8.9 | 10.1 | 14.8 | 8.6 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
85M | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 9.0 | 8.6 | 7.8 | 7.8 | 8.9 | 8.6 | 10.1 | 14.8 | 7.8 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
89D | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 10.1 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 10.1 | 14.8 | 8.9 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
74X/B/P | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.2 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 10.1 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
74D | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 15.5 | 15.5 | 15.5 | |
272S | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.7 | 8.6 | 7.5 | 7.8 | 7.5 | 8.9 | 8.6 | 10.1 | 14.8 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
274X | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.2 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
75X | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.2 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 14.8 | 10.1 | 10.1 | 14.8 | 15.5 | 15.5 | 15.5 | |
277X | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 15.5 | 15.5 | 15.5 | |
277E/P | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
373/673 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 15.5 | ||
373/673 | 24.3 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 |