- / Not Applicable
No Discount For Interchanging on the Same Bus Route
Tsuen Wan
First Leg | To Destination Direction | Second Leg | To Destination Direction | Suggested Interchange Points Passengers can also interchange at any bus stops that are shared by both legs |
| Specified Time Limit from the time of boarding the first leg (hours) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tsuen Wan (Allway Gardens / Riviera Garden / Sham Tseng) →Sha Tin | |||||||||||
39M, 238M, 234A, 234B | Tsuen Wan Railway Station/ Tsuen Wan West Railway Station | 40X, 43P, 43X, 46P,46X, 47X, 48X, 49X | Sha Tin | Tsuen Wan Tai Ho Road / Castle Peak Road (Eastbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan (Allway Gardens / Riviera Garden / Sham Tseng) →Tai Po / North District | |||||||||||
39M, 238M, 234A, 234B | Tsuen Wan Railway Station/Tsuen Wan West Railway Station | 73X, 278X | Tai Po /North District | Tsuen Wan Tai Ho Road / Castle Peak Road (Eastbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan (Lei Muk Shue / Cheung Shan)→Tuen Mun / Yuen Long / Tin Shui Wai | |||||||||||
32M, 36 | Tsuen Wan | 57M, 58M, 58P, 61M, 67M, 68A, 69M, 260C, 265M, 269M | Tuen Mun / Yuen Long | Castle Peak Road (Westbound) Near Tai Wo Hau Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Central and Western District / Wan Chai | |||||||||||
934 | Hong Kong Island | 904, 905, 914, 914X, 935, 948, 948P, 373A,930/930A (CityBus), 960, 960P, 960S, 961, (962, 962A, 962B, 962P, 962S, 962X, 967, 967X)CityBus, 968, (969, 969A, 969B, 969P, 969X, 973, E11)CityBus, 970 (NWFB), 970X (NWFB), 971 (NWFB) | Hong Kong Island | Western Harbour Crossing Toll Plaza | / | $5 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Causeway Bay | |||||||||||
934 | Hong Kong Island | 968 | Causeway Bay | After Western Harbour Crossing | Free | / | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Southern District | |||||||||||
934 | Hong Kong Island | 970 (NWFB),970X (NWFB), 971 (NWFB),973 (NWFB) | Hong Kong Island | Western Harbour Crossing Toll Plaza | / | $5 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan (Riviera Garden)→Tuen Mun / Yuen Long / Tin Shui Wai | |||||||||||
238M | Tsuen Wan | 57M, 58M, 58P, 59M,60M, 61M, 66M, 66P, 67M, 68A, 68M, 69M, 251M, 260C, 263M, 265M, 269M | Tuen Mun / Yuen Long | Tsuen Wan Castle Peak Road (Westbound) Or Tsuen Wan Railway Station B/T | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Kowloon City (Ho Man Tin) | |||||||||||
30X, 33A, 36B, 234X | Kowloon | 18 | Oi Man | Mong Kok Road Or Cherry Street (Eastbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Kowloon City | |||||||||||
30X | Whampoa Garden | 12A | Nam Cheong Railway Station | Whampoa Garden B/T | / | $3.8 | 2.5 | ||||
40 | Laguna City | 12A | Whampoa Garden | Boundary Road | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Kwun Tong (Sau Mau Ping / Lam Tin / Yau Tong / Lei Yue Mun ) | |||||||||||
40, 42C | Kowloon | 13M, 14B, 14C, 16M | Sau Mau Ping / Lam Tin / Yau Tong | Kwun Tong Road (Eastbound) Near Town Centre | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Kwun Tong (Shun Lee / Lok Wah) | |||||||||||
40, 42C | Kowloon | 23M | Shun Lee
/ Lok Wah | Kwun Tong Road (Eastbound) Near Yue Man Centre To Shun Lee
Or Yue Man Square To Lok Wah | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Kwun Tong (Shun Lee ) | |||||||||||
40, 42C | Kowloon | 29M | Shun Lee | Choi Hung Road (Westbound) Near Sze Mei Street Or Clear Water Bay Road (Eastbound) Near Home Of The Aged | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan (Sham Tseng) →Hung Hom / Tsim Sha Tsui | |||||||||||
234A, 234B | Tsuen Wan West Railway Station | 30X, 234X | Whampoa Garden/Tsim Sha Tsui East (Mody Road) | Castle Peak Road/Tai Chung Road | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→North District (Man Kam To / Sha Tau Kok / Ta Kwu Ling) | |||||||||||
278X | Sheung Shui | 73K,78K, 79K | Man Kam To / Sha Tau Kok / Ping Che | Sheung Shui B/T Landmark North | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan →North District | |||||||||||
278X | Sheung Shui | 70K | Sheung Shui / Wah Ming | Wah Ming / San Wan Road Sheung Shui Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Sai Kung (Tseung Kwan O) | |||||||||||
40, 42C | Kwun Tong | 98A, 296A | Tseung Kwan O | Kwun Tong Road O/S Ngau Tau Kok Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Sai Kung (Sai Kung Town Centre / Clear Water Bay) | |||||||||||
42C | Kowloon | 91, 91M/91P, 92 | Sai Kung | Choi Hung Estate Access Road O/S Kam Peak Building Or Lung Cheung Road Ngau Chi Wan Village | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Kowloon City (Baptist University) | |||||||||||
42C | Kowloon | 2F | Cheung Shan Wan | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Wong Tai Sin (Tsui Chuk Garden ) | |||||||||||
42C | Kowloon | 211 | Tsui Chuk Garden | Lung Cheung Road (Eastbound) Near Wong Tai Sin Railway Station | / | $3.5 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Wong Tai Sin (Tsz Wan Shan ) | |||||||||||
42C | Kowloon | 2F | Tsz Wan Shan | Lung Cheung Road (Eastbound) Near Wong Tai Sin Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Wong Tai Sin (Tsz Wan Shan / Choi Wan ) | |||||||||||
42C | Kowloon | 3M, 3P | Tsz Wan Shan / Choi Wan | Clear Water Bay Road (Westbound To Tsz Wan Shan Or Eastbound To Choi Wan) Near Choi Hung Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Kwun Tong (Lam Tin / Yau Tong) | |||||||||||
42C | Kowloon | 216M | Yau Tong | Lam Tin Railway Station | / | $3 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Kwun Tong (Kai Yip / Lam Tin)/Wong Tai Sin (Tsz Wan Shan) | |||||||||||
42C | Kowloon | 15A | Lam Tin / Tsz Wan Shan | Choi Hung Access Road Road (Eastbound) To Lam Tin Or Lung Cheung Road (Westbound) Near Choi Hung Estate To Tsz Wan Shan | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Sha Tin (Sui Wo Court/ Fo Tan) | |||||||||||
48X, 49X | Sha Tin | 81K | Sui Wo Court | Sha Tin Central B/T | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Sha Tin (Hin Keng/ Royal Ascot) | |||||||||||
48X, 49X | Sha Tin | 88K | Hin Keng / Royal Ascot | Sha Tin Central B/T | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Sha Tin (Sun Tin Wai ) | |||||||||||
48X, 49X | Sha Tin | 81K, 282 | Sun Tin Wai | Sha Tin Central B/T | / | $3.8 (81K), $3.5 (282) | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Tai Po | |||||||||||
73X | FU SHIN | 71K | Tai Po Market / Tai Wo | Tai Po Centre /Tai Po Road opp. Kwong Fuk Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→North District (Luen Wo Hui) | |||||||||||
278X | Sheung Shui | 278K | Luen Wo Hui | O/S Fanling Railway Station | / | $3.3 | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Yau Tsim Mong / Sham Shui Po (East of Mei Foo) | |||||||||||
N260, N269 | Mei Foo | N241 | Yau Tsim Mong | Mei Foo Cheung Sha Wan Road (Eastbound) O/S CLP Power Station | Full Trip $16.3 / $18 | / | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Kwai Tsing (Tsing Yi) | |||||||||||
N260, N269 | Mei Foo | N241 | Tsing Yi | Mei Foo B/T | Full Trip $16.3 / $18 | / | 2.5 | ||||
![]() | |||||||||||
Tsuen Wan→Kwai Tsing (Shek Lei / On Yam / Kwai Shing) | |||||||||||
N260, N269 | Kowloon | N237 | Kwai Tsing | Mei Foo B/T | Full Trip $16.3 / $18 | / | 2.5 | ||||
![]() | |||||||||||














