- / Not Applicable
No Discount For Interchanging on the Same Bus Route
Tuen Mun
First Leg | To Destination Direction | Second Leg | To Destination Direction | Suggested Interchange Points Passengers can also interchange at any bus stops that are shared by both legs |
| Specified Time Limit from the time of boarding the first leg (hours) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tuen Mun→Central and Western District / Wan Chai | |||||||||||
960, 960P, 960S, 961 | Hong Kong Island | 373A, 904, 905, 914, 914X, 930,930A, 934, 935, 948, 948P, 960, 960P, 960S, 962, 962A, 962B, 962P, 962S, 962X, 967, 967X, 968, 969, 969A, 969B, 969P, 969X, E11 | Hong Kong Island | Western Harbour Crossing Toll Plaza# | / | $5 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun→Southern District | |||||||||||
960, 960P, 960S, 961 | Hong Kong Island | 970, 970X, 971, 973 | Hong Kong Island | Western Harbour Crossing Toll Plaza# | / | $5 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Sha Tin / Ma On Shan / Hong Kong Science Park | |||||||||||
57M, 58M, 59M, 60M, 61M, 66M, 66P, 67M, 68A, 259E, 260C, 263M | Tsuen Wan | 40X, 43X, 43P, 46X, 46P, 47X, 48X, 49X | Sha Tin /Ma On Shan / Hong Kong Science Park | Tsuen Wan Castle Peak Road (Eastbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Tai Po / North District | |||||||||||
57M, 58M, 59M, 60M, 61M, 66M, 66P, 67M, 68A, 259E, 260C, 263M | Tsuen Wan | 73X, 278X | Tai Po / North District | Tsuen Wan Castle Peak Road (Eastbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun (Town Centre / On Ting / Yau Oi / Siu Lun / Sam Shing / Chi Lok / Gold Coast / Siu Lam) →Kwai Tsing / Sham Shui Po | |||||||||||
60M, 61M | Tsuen Wan/Kwai Tsing | 57M, 59A | Tsuen Wan/Kwai Tsing | Tsuen Wan Castle Peak Road (Eastbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun (On Ting / Yau Oi / Sam Shing / Chi Lok / Gold Coast / Siu Lam) →Sham Shui Po / Mong Kok | |||||||||||
61M | Kwai Tsing | 33A, 37 | Tai Kok Tsui | Kwai Chung Road (Eastbound) Near Golden Dragon Industrial Centre | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun(On Ting / Yau Oi / Sam Shing / Chi Lok / Gold Coast / Siu Lam) → Sham Shui Po / Yau Tsim Mong | |||||||||||
61M | Kwai Tsing | 234X | Tsim Sha Tsui | Tsuen Wan Castle Peak Road (Eastbound) Near Kam Fung Garden | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun (On Ting / Yau Oi / Sam Shing / Chi Lok / Gold Coast / Siu Lam) →Wong Tai Sin / Kwun Tong | |||||||||||
61M | Kwai Tsing | 42C | Lam Tin | Tsuen Wan Castle Peak Road (Eastbound) Near Tai Wo Hau Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun (Tai Hing/ Shan King / San Hui / Town Centre / On Ting / Yau Oi)→ Mong Kok(Tai Kok Tsui) | |||||||||||
66 | Sham Shui Po | 33A, 37 | Tai Kok Tsui | Cheung Sha Wan Road (Eastbound) Near Mei Foo Or After | / | $5.2(37), $5.5(33A) | 2.5 | ||||
![]() | |||||||||||
Tuen Mun→Kowloon Railway Station | |||||||||||
63X | Jordan | 281A | Kowloon Railway Station | Nathan Rpad Hse. No.656 near Nelson Street | / | $5.7 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun→Kowloon City (Baptist University) | |||||||||||
61X, 62X, 258D, 258P,258S, 259D | Kowloon | 2F | Cheung Shan Wan | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Station | / | $3.5 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Kowloon City (Ho Man Tin) | |||||||||||
58X, 59X, 67X | Kowloon | 18 | Oi Man | Mong Kok Road (Eastbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Wong Tai Sin (Tsui Chuk Garden) | |||||||||||
61X, 62X, 258D, 258P,258S, 259D | Kowloon | 211 | Tsui Chuk Garden | Lung Cheung Road (Eastbound) Near Wong Tai Sin Railway Station | / | $3.5 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun → Wong Tai Sin (Tsz Wan Shan ) | |||||||||||
61X, 62X, 258D, 258P,258S, 259D | Kowloon | 2F | Tsz Wan Shan | Lung Cheung Road (Eastbound) Near Wong Tai Sin Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Wong Tai Sin (Tsz Wan Shan / Choi Wan ) | |||||||||||
62X, 258D, 259D | Kowloon | 3M, 3P | Tsz Wan Shan / Choi Wan | Clear Water Bay Road (Westbound to Tsz Wan Shan or Eastbound to Choi Wan) Near Choi Hung Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun → Kwun Tong (Lam Tin / Yau Tong) | |||||||||||
62X, 258D, 258P,258S, 259D | Kowloon | 216M | Yau Tong | Lam Tin Railway Station | / | $3 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun → Kwun Tong (Kai Yip / Lam Tin) / Wong Tai Sin (Tsz Wan Shan ) | |||||||||||
62X, 258D, 258P,258S,259D | Kowloon | 15A, 15P | Lam Tin / Tsz Wan Shan | Choi Hung Access Road (Eastbound) Road (Eastbound) To Lam Tin Or Lung Cheung Road (Westbound) Near Choi Hung Estate To Tsz Wan Shan | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun → Sheung Shui / Fanling / Sha Tau Kok / Ta Kwu Ling | |||||||||||
261, 261P | Sheung Shui | 78K, 79K, 273A, 70K | Sha Tau Kok / Ta Kwu Ling / Fanling | Sheung Shui B/T Choi Yuen Road Bus Stop near Sheung Shui Railway Station San Wan Road Bus Stop near Sheung Shui Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun → Kwun Tong (Sau Mau Ping / Lam Tin / Yau Tong / Lei Yue Mun ) | |||||||||||
62X, 258D, 258P,258S, 259D | Kowloon | 13M, 14B, 14C, 16M | Sau Mau Ping / Lam Tin / Yau Tong | Kwun Tong Road (Eastbound) Near Town Centre | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun → Kwun Tong (Shun Lee/ Lok Wah) | |||||||||||
62X, 258D, 258P,258S, 259D | Kowloon | 23M | Shun Lee/ Lok Wah | Kwun Tong Road (Eastbound) Near Yue Man Centre To Shun Lee Or Yue Man Square To Lok Wah | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Kwun Tong (Shun Lee) | |||||||||||
62X, 258D, 258P,258S, 259D | Kowloon | 29M | Shun Lee | Choi Hung Road (Westbound) Near Sze Mei Street Or Clear Water Bay Road (Eastbound) Near Home Of The Aged | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun → Sai Kung (Tseung Kwan O) | |||||||||||
62X, 258D, 258P,258S, 259D | Kwun Tong | 98A, 296A | Tseung Kwan O | Kwun Tong Road O/S Ngau Tau Kok Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Sai Kung (Sai Kung Town Centre / Clear Water Bay ) | |||||||||||
258D, 258P,258S, 259D | Kowloon | 91, 91M/91P, 92 | Sai Kung | Choi Hung Access Road O/S Kam Peak Building | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Kwai Tsing (Tsing Yi) | |||||||||||
68A, 263M | Tsing Yi Railway Station | 248M, 249M | Tsing Yi | Tsing Yi Railway Station | / | $3.6 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Kwai Tsing (On Yam / Shek Lei) | |||||||||||
57M, 58M,58P, 59M,60M, 61M,66M, 67M, 68A,68M,251M,259E, 260C | Tsuen Wan / Kwai Fong | 31, 235 | On Yam / Shek Lei | Castle Peak road (Eastbound) Near Tai Wo Hau Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Kwai Tsing (On Yam) / Tsuen Wan (Riviera Garden) | |||||||||||
57M, 58M, 59M, 60M, 61M, 66M, 66P, 67M, 68A, 68M, 251M, 259E, 260C, 263M | Tsuen Wan | 238M, 235 | On Yam / Riviera Garden | Tsuen Wan Castle Peak Road (Eastbound) Or Tsuen Wan Railway Station B/T | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Tsuen Wan (Lei Muk Shue / Cheung Shan) | |||||||||||
57M, 58M, 61M, 67M, 68A, 260C | Tsuen Wan / Kwai Fong | 32M, 36 | Lei Muk Shue / Cheung Shan | Castle Peak Road (Eastbound) Near Tai Wo Hau Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Yau Tsim Mong / Sham Shui Po (East of Mei Foo) | |||||||||||
N260 | Mei Foo | N241 | Yau Tsim Mong | Mei Foo Cheung Sha Wan Road (Eastbound) O/S CLP Power Station | Full Trip $16.3 | / | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Kwai Tsing (Tsing Yi) | |||||||||||
N260 | Mei Foo | N241 | Tsing Yi | Mei Foo B/T | Full Trip $16.3 | / | 2.5 | ||||
![]() | |||||||||||
Tuen Mun →Kwai Tsing (Shek Lei / On Yam / Kwai Shing) | |||||||||||
N260 | Kowloon | N237 | Kwai Tsing | Mei Foo B/T | Full Trip $16.3 | / | 2.5 | ||||
![]() | |||||||||||














