- / Not Applicable
Air-Cond.
Non Air-Cond.
No Discount For Interchanging on the Same Bus Route
Wong Tai Sin
First Leg | To Destination Direction | Second Leg | To Destination Direction | Suggested Interchange Points Passengers can also interchange at any bus stops that are shared by both legs |
| Specified Time Limit from the time of boarding the first leg (hours) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Wong Tai Sin (Hammer Hill Road) → Yau Tsim Mong (Tsim Sha Tsui Ferry) | |||||||||||
3B | Hung Hom Ferry | 5C, 5 | Tsim Sha Tsui | Choi Hung road (Westbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsui Chuk Garden)→Yau Tsim Mong (Tsim Sha Tsui) | |||||||||||
211 | Wong Tai Sin Railway Station | 3C | Tsim Sha Tsui | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Station | / | 2.5 | |||||
![]() | |||||||||||
Wong Tai Sin (Tsui Chuk Garden) →Sha Tin / Ma On Shan | |||||||||||
211 | Wong Tai Sin Railway Station | 74A, 75X, 80, 84M, 85C, 89, 89B | Sha Tin | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Station Or Lung Cheung Road (Eastbound) (84M, 85C) | / | $3.8 | 2.5 | ||||
85C | Lung Cheung Road (Eastbound) | ||||||||||
![]() | |||||||||||
Wong Tai Sin (Tsui Chuk Garden) →Tai Po / North District | |||||||||||
211 | Wong Tai Sin Railway Station | 70X, 74A, 75X | Tai Po / North District | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Station Or Lung Cheung Road (Eastbound) (75X) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsui Chuk Garden) →Kwai Tsing | |||||||||||
211 | Wong Tai Sin Railway Station | 38, 42C | Kwai Tsing | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Station | / | 2.5 | |||||
![]() | |||||||||||
Wong Tai Sin (Tsui Chuk Garden) →Tuen Mun / Yuen Long / Tin Shui Wai | |||||||||||
211 | Wong Tai Sin Railway Station | 61X, 62X, 258D, 259D, 268C, 269C | New Territories West | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan ) →Sha Tin / Ma On Shan | |||||||||||
2F | Cheung Shan Wan | 74A, 75X, 80, 84M, 85C, 89, 89B | Sha Tin | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Stationorlung Cheung Road (Eastbound) (84M,85C) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan ) →Tai Po / North District | |||||||||||
2F | Cheung Shan Wan | 70X, 74A, 75X | Tai Po / North District | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Stationorlung Cheung Road (Eastbound) (75X) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan ) →Kwai Tsing | |||||||||||
2F | Cheung Shan Wan | 38, 42C | Kwai Tsing | Lung Cheung Road (Westbound) N ear Wong Tai Sin Railway Station | / | 2.5 | |||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan ) →Tuen Mun / Yuen Long / Tin Shui Wai | |||||||||||
2F | Cheung Shan Wan | 61X, 62X, 258D, 259D, 268C, 269C | New Territories West | Lung Cheung Road (Westbound) Near Wong Tai Sin Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan / Choi Wan ) →Sha Tin / Ma On Shan | |||||||||||
3M, 3P | Choi Hung | 74A, 74X, 80, 83X, 89, 89B, 89C, 89D, 89X, 277X | Sha Tin / Ma On Shan | Lung Cheung Road (Westbound) Near Choi Hung Estate Hung Ngok House | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan / Choi Wan ) →Tai Po / North District | |||||||||||
3M, 3P | Choi Hung | 70X, 74A, 74X, 277X | Tai Po / North District | Lung Cheung Road (Westbound) Near Choi Hung Estate Hung Ngok House | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan / Choi Wan ) →Sai Kung (Sai Kung Town Centre / Clear Water Bay ) | |||||||||||
3M, 3P | Choi Hung | 91, 91M, 92 | Sai Kung | Lung Cheung Road (Eastbound) Near Ngau Chi Wan Village | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan / Choi Wan ) →Kwai Tsing | |||||||||||
3M, 3P | Choi Hung | 38, 42C | Kwai Tsing | Lung Cheung Road (Westbound) Near Choi Hung Estate Hung Ngok House | / | 2.5 | |||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan / Choi Wan ) →Tuen Mun / Yuen Long / Tin Shui Wai | |||||||||||
3M, 3P | Choi Hung | 62X, 258D, 259D, 268C, 269C | New Territories West | Lung Cheung Road (Westbound) Near Choi Hung Estate Tan Fung House | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Lok Fu) →Tai Po / North District | |||||||||||
7B | Hung Hom | 270A, 271 | Tai Po / North District | Waterloo Road (Northbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Choi Wan / Diamond Hill ) → →Central and Western District / Wan Chai | |||||||||||
606, 671 | Hong Kong Island | 619, 619P | Hong Kong Island | Kowloon Portal of Eastern Harbour Crossing Tunnel | / | $5 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Diamond Hill ) →Eastern District | |||||||||||
671 | Hong Kong Island | 606 | Hong Kong Island | Kowloon Portal of Eastern Harbour Crossing Tunnel | / | $5 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Choi Wan ) → Southern District | |||||||||||
606 | Hong Kong Island | 671 | Hong Kong Island | Kowloon Portal of Eastern Harbour Crossing Tunnel | / | $5 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan ) →Sha Tin / Ma On Shan | |||||||||||
15A | Choi Hung | 74A, 74X, 80X, 83X, 89X, 89B, 89C, 89D, 277X | Sha Tin | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan ) →Tai Po / North District | |||||||||||
15A | Choi Hung | 70X, 74A, 74X, 277X | Tai Po / North District | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan ) →Kwai Tsing | |||||||||||
15A | Choi Hung | 42C | Kwai Tsing | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | 2.5 | |||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan ) →Tuen Mun / Yuen Long / Tin Shui Wai | |||||||||||
15A | Choi Hung | 62X, 258D, 259D, 268C, 269C | New TerritoriesWest | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Sham Shui Po (Mei Foo) | |||||||||||
13D,13P, 14, 15 ,16,21, 24, 27 | Prince Edward Road (Westbound) | 2A, 6D | Mei Foo/Cheung Shan Wan | Prince Edward Road East (Westbound) | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan ) → Wong Tai Sin (Tsui Chuk Garden) | |||||||||||
2F | Tsz Wan Shan | 211 | Tsui Chuk Garden | Lung Cheung Road (Eastbound) near Wong Tai Sin Railway Station | / | 2.5 | |||||
![]() | |||||||||||
Wong Tai Sin (Tsui Chuk Garden) → Cheung Sha Wan | |||||||||||
211 | Wong Tai Sin Railway Station | 2F | Cheung Sha Wan | Lung Cheung Road (Westbound) near Wong Tai Sin Railway Station | / | 2.5 | |||||
![]() | |||||||||||
Wong Tai Sin (Tsz Wan Shan /Choi Wan ) →Sham Shui Po (Cheung Shan Wan ) | |||||||||||
3M / 3P | Choi Wan | 6D | Cheung Shan Wan | Lung Cheung Road (Westbound) Near Choi Hung Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Kwun Tong (Sau Mau Ping / Lam Tin / Yau Tong / Lei Yue Mun ) | |||||||||||
38, 40,42C, 62X, 70X, 74A, 74X, 80, 80P, 80X, 83X, 89, 89B, 89C, 89D, 89P, 89X, 277X | Kowloon | 13M, 14B,14C, 16M | Sau Mau Ping /Lam Tin / Yau Tong | Kwun Tong Road (Eastbound) Near Town Centre | / | 2.5 | |||||
![]() | |||||||||||
Wong Tai Sin →Kwun Tong (Shun Lee/ Lok Wah) | |||||||||||
38,40, 42C, 62X, 70X, 74A, 74X, 80, 80P, 80X, 83X, 89, 89B, 89C, 89D, 89P, 89X, 258D,258P, 258S, 259D, 268C, 269C, 277X | Kowloon | 23M | Shun Lee/ Lok Wah | Kwun Tong Road (Eastbound) Near Yue Man Centre To Shun Lee Or Yue Man Square To Lok Wah | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Sha Tin (Hin Keng/Royal Ascot) | |||||||||||
89 | Sha Tin | 88K | Hin Keng/ Royal Ascot | Sha Tin Central B/T | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Sha Tin (Sui Wo Court/ Fo Tan) | |||||||||||
89 | Lek Yuen | 81K | Sui Wo Court | Sha Tin Central B/T | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Sha Tin (Sun Tin Wai) | |||||||||||
89 | Sha Tin | 81K, 282 | Sun Tin Wai | Sha Tin Central B/T | / | $3.8(81K) $3.5(282) | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Sha Tin (Mei Chung Court) | |||||||||||
85 | Sha Tin | 283 | Mei Chung Court | Tai Po Road (Westbound) Opp. Mei Lam Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kowloon City → Sha Tin (Hin Keng / Royal Ascot) | |||||||||||
85 | Fo Tan (Shan Mei St) | 88K | Hin Keng / Royal Ascot | Any bus stops that are shared by both legs | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Kowloon City -> Sha Tin (Hin Keng / Royal Ascot) | |||||||||||
85 | Fo Tan (Shan Mei St) | 81K | Sun Tin Wai/ Sui Wo Court | Any bus stops that are shared by both legs | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Tai Po | |||||||||||
75X | Tai Po | 71K | Tai Po Market / Tai Wo | Tai Po Road opp. Kwong Fuk Estate / Tai Po Centre | / | $3.8 | 2.5 | ||||
74X | Tai Po Centre | 71K | Tai Po Market / Tai Wo | Tai Po Centre /Tai Po Road opp. Kwong Fuk Estate | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Sai Kung (Tseung Kwan O) | |||||||||||
1A, 3D, 11B, 11C, 11D, 14, 15, 16, 17, 38, 40, 42C, 62X, 70X, 74A, 74X, 80, 80P, 80X, 83X, 89C, 89D, 89P, 89X, 215X, 258D, 258P,258S, 259D, 268C, 269C, 277X | Kwun Tong | 98A, 296A | Tseung Kwan O | Kwun Tong Road O/S Ngau Tau Kok Railway Station | / | 2.5 | |||||
91M, 95, 98C, 98S, 296C | Tseung Kwan O | 296M | Hang Hau/ Hong Sing | Any Common Bus Stops in Tseung Kwan O | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Sai Kung (HKUST / Tseung Kwan O Industrial Estate / Oscar By The Sea) | |||||||||||
91M, 93K, 95, 98C, 98S, 296C | Tseung Kwan O | 91M, 298E | HKUST /Tseung Kwan O Industrial Estate /Oscar By The Sea | Any Common Bus Stops in Tseung Kwan O | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Tuen Mun ( On Ting / Yau Oi / Sam Shing / Chi Lok / Gold Coast / Siu Lam) | |||||||||||
42C | Kwai Tsing | 61M | Tuen Mun | Tsuen Wan Castle Peak road (Westbound) Near Tai Wo Hau Railway Station | / | $3.8 | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →North District (Luen Wo Hui) | |||||||||||
70X | Sheung Shui | 277X | Luen Wo Hui | Wah Ming B/T | Free | / | 2.5 | ||||
![]() | |||||||||||
Wong Tai Sin →Sai Kung (Tseung Kwan O) | |||||||||||
N216 | Tsim Sha Tsui | N293 | Tseung Kwan O | Kowloon City Argyle Street (Eastbound) Near Playground | Full Trip $14.60 | / | 2.5 | ||||
![]() | |||||||||||














